The paper stock is almost twice the thickness of regular chart paper to give greater rigidity for more convenient handling – nominal thickness 0.5mm (20 mils).
Brushout Cards are also used widely for drawdowns and colourimetric measurements.
The paper stock is almost twice the thickness of regular chart paper to give greater rigidity for more convenient handling – nominal thickness 0.5mm (20 mils).
Brushout Cards are also used widely for drawdowns and colourimetric measurements.
Part Number | Description | Chart Dimensions | Box Weight | Quantity | Boxes | ||
Box | Case | mm | inches | per Box | per Case | ||
Card Thickness | |||||||
K0004695M005 | K0004695M205 | Leneta Chart 2DX (Box) | 98 x 152 | 3⅞ x 6 | 3.18kg (7lb) | 500 | 4 |
Card Thickness | |||||||
K0004695M016 | K0004695M216 | Leneta Chart 5DX (Box) | 98 x 152 | 3⅞ x 6 | 3.18kg (7lb) | 500 | 4 |
Card Thickness 0.5mm | |||||||
K0004695M102 | K0004695M302 | Leneta Chart WDX | 98 x 152 | 3⅞ x 6 | 3.18kg (7lb) | 500 | 4 |
We specialized in consulting and providing total solution for testing and measuring equipment to the industrial, education, and government sectors.