Models | LRD TH-150 | LRD TH-225 | LRD TH-408 | LRD TH-500 | LRD TH-800 | LRD TH-1000 | |
Internal dimension D*W*H(mm) | 500*500*600 | 500*600*750 | 600*800*850 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | |
External dimension D*W*H(mm) | 1050*1070*1720 | 1050*1070*1870 | 1150*1430*1970 | 1130*1290*2020 | 1350*1430*2120 | 1500*1430*2120 | |
Technical Data | Temperature Range | Type B: -20°C ~ 150°C Type D: -60°C ~ 150°C
Type C: -40°C ~ 150°C Type E: -70°C ~ 150°C |
|||||
Temperature uniformity | ±2.0°C | ||||||
Temperature deviation | 0.2°C | ||||||
Temperature fluctuation | ±0.5°C | ||||||
Humidity range | 25% ~ 98% | ||||||
Humidity uniformity | ±2%RH | ||||||
Humidity fluctuation | ±2%RH | ||||||
Heating rate | 2 ~ 3°C / min It can be made according to customer’s requirements | ||||||
Cooling rate | 1.0 °C / min It can be made according to customer’s requirements | ||||||
Controller | Programmable Touchscreen color LCD controller, with USB, Ethernet interface | ||||||
Temperature sensor | PTR Platinum Resistance PT100Ω/MV A-class | ||||||
Cooling System | Mechanical Compression Refrigeration System | ||||||
Heater | Nichrome Electronic Heater | ||||||
Standard configuration | Current leakage protection, Water shortage protector, over-heat protector, compressor over-pressure protector, earth leakage protection |
We deliver custom-made chambers
We will meet your demands to design chamber with good performance according to customer standard and other special requirements