Specifications
| Wave Applications | Up to 50 Apps |
| Wave UTouch Technology | P‑CAP Multi Touch |
| Remote Application Protocol Interface | MQTT 5 Specification |
Interactive Scan Plan
| Crown and Root Geometries | Yes |
| Weld Overlay | Yes |
| TKY / Nozzle / Flange Geometries | Yes |
| Curved Surface | Yes |
| Live Raytracer | Yes |
| Projected A‑Scan | Yes |
| True Depth on Complex Shapes | Yes |
| Custom CAD Import | Yes |
Measurements
| Gates | 4 |
| IFT | Yes |
| DAC / Split DAC | Standard |
| TCG | Standard |
| AVG / DGS | Standard |
| AWS | Standard |
| API | Standard |
| BEA | Standard |
| Curved Surface Correction (CSC) | Standard |
| TKY and Complex Shapes | Standard |
Transmitter
| PRF | 1500 Hz |
| Pulser (Voltage) | 100 to 500 V |
Receiver
| Gain Range | 110 dB |
| Bandwidth | 0.25 to 30 MHz |
| Filters | 26 filters |
| Signal Averaging | Yes |
General
| Battery Life | 10 Hours |
| Display Size (Resolution) | 7″ wide (1024 × 600) |
| Dimensions | 222 × 174 × 63 mm (8.7 × 6.8 × 2.5 in) |
| Weight | 1.7 kg (3.7 lb) |
| IP Rating | Designed for IP 67 |
| Operation Temperature | –10 °C to 45 °C |
| Wi‑Fi (embedded) | Yes |





